XIAOMI REDMI 5A SPECIFICATIONS
General
| Launch Date | December 7, 2017 (Expected) | |
| Brand | Xiaomi | |
| Model | Redmi 5A | |
| Operating System | Android v7.1.2 (Nougat) | |
| Custom UI | MIUI 9 | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano  | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available  | |
| Fingerprint Sensor | ||
| Quick Charging | 
Design
| Height | 140.4 mm Compare Size | |
| Width | 70.1 mm | |
| Thickness | 8.3 mm | |
| Weight | 137 grams | |
| Colours | Gold, Rose Gold, Dark Grey | 
Display
| Screen Size | 5.0 inches (12.7 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Pixel Density | 294 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio | 69.86 % | 
Performance
| Chipset | Qualcomm Snapdragon 425 MSM8917 | |
| Processor | Quad core, 1.4 GHz, Cortex A53 | |
| Architecture | 64 bit | |
| Graphics | Adreno 308 | |
| RAM | 2 GB | 
Storage
| Internal Memory | 16 GB | |
| Expandable Memory | ||
| USB OTG Support | 
Camera
| MAIN CAMERA | ||
| Resolution | 13 MP Primary Camera | |
| Autofocus | ||
| Aperture | F2.2 | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps | |
| FRONT CAMERA | ||
| Resolution | 5 MP Front Camera | |
| Aperture | F2.0 | |
Battery
| Capacity | 3000 mAh | |
| Type | Li-ion | |
| User Replaceable | 
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 | 
4G Bands: 
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) 
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 
3G Bands: 
UMTS 1900 / 2100 / 850 / 900 MHz 
2G Bands: 
GSM 1800 / 1900 / 850 / 900 MHz  
GPRS: 
Available 
EDGE: 
Available 
 | |
| SIM 2 | 
2G Bands: 
GSM 1800 / 1900 / 850 / 900 MHz  
 | |
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | microUSB 2.0 | 
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm | 
Special Features
| Fingerprint Sensor | ||
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | 

